
Rates - Aardvark Villa in Sam Roi Yot
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Holiday Villa and Cottage, renting the whole property * | |||
| Villa | Low Season | High Season | Peak Season |
| 1 night (weekdays) | Bt. 9,000 | Bt. 10,000 | |
| 1 night (Fridays, Saturdays & public holidays) | Bt. 10,000 |
Bt. 11,000 | |
| One week (7 nights) | Bt. 45,000 | Bt. 60,000 | Bt. 78,000 |
| Two weeks (14 nights) | Bt. 72,000 | Bt. 96,000 | Bt. 124,000 |
| Three weeks (21 nights) | Bt. 94,500 | Bt.126,000 | |
| Note : | * Prices include exclusive use of the Villa and the Cottage, including 4 double bedrooms (plus one connecting children's room), 4 bathrooms, living room, fully-equipped kitchen, swimming pool, garden with outdoor lounge areas |
| Room Rental | |||
| Rooms (1 night) | Low Season | High Season | Peak Season |
| Japanese Tatami room | Bt. 1,800 | Bt. 2,200 | |
| Western-style room with connecting children's room | Bt. 1,800 | Bt. 2,200 |
|
| Master bedroom (with Jacuzzi)" | Bt. 2,800 | Bt. 3,200 | |
| Cottage | Bt. 2,800 | Bt. 3,200 | |
| Note : | ** Children's room charge: 1000 baht/night at all times Low Season : 01/05/07 - 30/06/07, 01/09/07-30/10/ 07, 01/03/08-30/05/08 High Season : 01/07/07-31/08/07, 01/11/07-20/12/07, 07/01/08-28/02/08 Peak Season : 21/12/07-06/01/08 Prices are quoted in Thai Baht. Check-in at 2pm and check-out at 12 noon. Airport transfers may be arranged at extra charge. Rates are subject to change without prior notice. |
| The property features the following : | |
| . | Free wireless internet throughout the property |
| . | Air conditioning, satellite TV and DVD players, safe box in each guest bedroom |
| . | Tropical garden with a swimming pool (including children's pool) and various lounge areas with CD/ipod players |
| . | Maid service including free laundry |
| Other services available at the Villa at reasonable prices include | |
| . | Massages |
| . | Herbal steam |
| . | Seafood BBQ |
| . | Health food (breakfast, fruit juices and salads) |
| . | Child care service |
| . | Shopping |
| . | Airport transfer and other transportation arrangements |
| . | Motor bike and mountain bike rental |
|